Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
rws | Scorion | 59 | .224 | — | 22.00 | — | — | Qbis | — |
| |
Prvi partizan | 200 grs FMJBT MATCH | 200 | .322 | B-541 | 1.00 | — | Długość uzupełnię później | BMW66 | 1 |
| |
Norma | Bondstrike | 180 | .308 | — | 34.14 | 0.615 | — | czbence | 1 |
| |
S$B | 6,5 No.29005 | 140 | .264 | — | 31.20 | — | — | Wachta | 1 |
| |
Lee | 452-200 RF | 200 | .452 | 90234 | 13.40 | — | — | PITBO | 1 |
| |
Campro | FMJ RN | 110 | .308 | — | 17.00 | — | — | sate57 | 3 |
| |
Hornady | V-max | 60 | .224 | #22281 | 22.24 | 0.265 | — | Dziadzio555 | — |
| |
Hornady | V-max | 60 | .224 | #22281 | 22.24 | 0.265 | — | Dziadzio555 | 1 |
| |
Limit | FMJ BT | 55 | .224 | — | 18.80 | — | — | dyzu007 | 1 |
| |
Campro | FCP TC | 158 | .3565 | — | 16.30 | — | Average length on 10 measurements. | indiana1963 | 2 |
| |
Lee | WC - 6x | 150 | .358 | 90380 | 14.80 | — | Powder coated | sledge_hammer | — |
| |
Lyman | Keith type SWC | 174 | .358 | 358421 | 19.30 | — | Powder coated | sledge_hammer | 1 |
| |
Magtech | SP | 240 | .429 | — | 17.20 | — | — | sledge_hammer | 1 |
| |
Saeco | Keith-type SWC | 260 | .429 | 441 | 20.00 | — | Powder coated | sledge_hammer | 2 |
| |
Hornady | Interlock SP | 150 | .311 | — | 27.00 | — | — | sledge_hammer | 1 |
Please login to add / edit data.