Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Hornady | SPBT | 55 | .224 | 2266 | 0.00 | 0.235 | — | sp3oku | 1 |
|
Hornady | Z-Max | 55 | .224 | #22274 | 20.52 | 0.255 | — | koks | 1 |
|
Hornady | V-Max | 55 | .224 | #22271 | 20.65 | 0.255 | — | ukf | 6 |
|
Hornady | SP w/c | 55 | .224 | #2266 | 18.60 | — | — | Rudy | 5 |
|
Hornady | FMJBT | 62 | .224 | #22760 | 21.00 | 0.273 | type NATO SS109 | azur | 11 |
|
Hornady | HP BT | 68 | .224 | #2278 | 25.00 | 0.355 | — | Matthius | 9 |
|
Hornady | ELD-M | 73 | .224 | 22774 | 26.67 | 0.398 | — | kalach | 3 |
|
Hornady | HP BT | 75 | .224 | #2279 | 25.20 | 0.395 | — | Matthius | 5 |
|
Hornady | ELD Match | 75 | .224 | — | 28.47 | 0.467 | — | JUrrant | 3 |
|
Lapua | SP | 55 | .224 | E369 | 17.10 | 0.208 | — | Pustulka1 | 1 |
|
Lapua | Scenar L | 77 | .224 | GB545 | 26.50 | 0.386 | — | Sandri | 1 |
|
LOS | FMJ BT | 55 | .224 | — | 18.90 | — | — | Kat | 20 |
|
Nosler | Varmageddon FB | 55 | .224 | — | 20.20 | — | — | Rudy | 1 |
|
Prvi partizan | B212 FMJ BT 55gr | 55 | .224 | B212 | 18.80 | — | Dł pocisków od 18,7 do 19;05 | KrisSz | 4 |
|
Prvi partizan | FMJ BT | 62 | .224 | — | 20.65 | 0.280 | — | Matthius | 8 |
Please login to add / edit data.