Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
|
Nosler | Partition | 165 | .308 | — | 28.00 | — | — | Rudy | 2 |
|
Nosler | Custom Competition | 168 | .308 | — | 30.28 | 0.462 | HPBT | Waldteich | 6 |
|
Nosler | RDF | 175 | .308 | — | 33.94 | 0.539 | — | Kazm | 1 |
|
Nosler | Partition | 180 | .308 | 16331 | 0.00 | 0.000 | — | tomehol | 1 |
|
Nosler | Accubond | 180 | .308 | #54825 | 35.05 | 0.507 | SD. 0.271 | Piotrjub | 3 |
|
PPU | FSP | 150 | .308 | PPU_B-028 | 24.00 | — | Prvi Partizan; Flat Soft Point | teemoor | 1 |
|
Privi ppu | FMJ BT B009 | 145 | .308 | — | 28.60 | 0.404 | — | jwbosma | 2 |
|
Prvi partizan | FMJ | 123 | .308 | — | 23.60 | — | — | michal732 | 1 |
|
Prvi partizan | FMJ | 150 | .308 | — | 28.47 | — | — | Travis | 1 |
|
Prvi partizan | B062 150gr SP | 150 | .308 | B062 | 27.00 | — | — | wolfek | 1 |
|
Prvi partizan | 155gr HPBT Match OTM | 155 | .308 | B-625 | 28.80 | 0.450 | BC G1 published by PPU | debur459 | 1 |
|
Prvi partizan | Grom | 170 | .308 | PPU_B-323 | 31.00 | — | — | joon | 1 |
|
Prvi partizan | FMJ | 174 | .308 | PPU_B-345 | 33.50 | — | — | lechu | 6 |
|
Prvi partizan | FMJ BT | 175 | .308 | PPU_B-449 | 33.50 | 0.485 | — | Matthius | 2 |
|
Prvi partizan | SP | 180 | .308 | PPU_B-066 | 30.48 | — | — | raptorek | 2 |
Please login to add / edit data.