Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
Hornady | HAP | 115 | .355 | #35528 | 13.75 | 0.129 | — | stah | 3 | |
H&N | HP HS | 125 | .356 | — | 14.60 | 0.142 | — | stah | 12 | |
H&N | TC HS | 125 | .356 | — | 14.40 | 0.142 | — | stah | 6 | |
Frontier | RN CMJ | 124 | .355 | — | 14.70 | — | — | stah | 8 | |
Frontier | RN CMJ Match | 124 | .355 | — | 14.70 | — | — | stah | 4 | |
Frontier | RN CMJ | 115 | .355 | — | 13.85 | — | — | stah | 5 | |
Frontier | DBWC | 148 | .357 | — | 14.65 | — | — | stah | 2 | |
DMA | FMJ RN | 124 | .355 | — | 15.30 | — | — | stah | 32 | |
Sierra | Match King HPBT | 174 | .311 | #2315 | 31.35 | 0.499 | — | Marekj | 4 | |
Hornady | Z-Max | 50 | .224 | — | 19.60 | 0.242 | — | @mil | 4 | |
Hornady | RN InterLock | 170 | .323 | #3235 | 23.45 | 0.217 | — | WuWu | 3 | |
Alsapro | FMJ | 124 | .355 | — | 15.60 | — | — | xxxam | 48 | |
Hornady | XTP | 115 | .355 | #35540 | 13.85 | 0.129 | — | xxxam | 11 | |
Alsapro | FMJ | 147 | .355 | — | 17.20 | — | — | xxxam | 14 | |
Nosler | Varmageddon FB | 55 | .224 | — | 20.20 | — | — | Rudy | 1 |
- Page 1 of 29
- Next
Please login to add / edit data.