Remember, you are reloading at your own risk. This data does not relieve you of the need to think.

Table filtering available for logged users.

Vendor Bullet Weight [Gr] Diameter [In] #Part Length [Mm] BC Comment Owner Reloads
S&B S&B SP.308/150 #2934 150 .308 2934 0.01 0.000 hatschy 1  
Nosler Partition 180 .308 16331 0.00 0.000 tomehol 1  
Lyman 452424 255 .452 0.00 0.000 Keith style Jackurate 2  
L.o.s. FMJ RN 147 .355 17.27 0.000 QMan85
PPU Grom 185 .323 B-321 32.39 0.000 BC-brak danych LucLucjan 1  
Lapua Scenar L 136 .264 0 0.00 0.000 Piter 3  
Łuski FMJ RN 147 .355 17.60 0.000 Długość pocisku +/- 0,1 GieNiu 1  
Hornady V-Max 40 .224 22241 17.50 0.000 Xrenc 3  
Lee mold 358-125-RF 125 .357 13.70 0.116 simultan4 1  
Hornady 9x18 Makarov HP XTP 95 .365 36500 0.00 0.127 BC = G1. indiana1963
Hornady XTP 115 .355 #35540 13.85 0.129 xxxam 10  
Hornady HAP 115 .355 #35528 13.75 0.129 stah 3  
H&N HP HS 127 .357 14.91 0.140 loksi67 1  
H&N HP HS 125 .356 14.60 0.142 stah 12  
H&N TC HS 125 .356 14.40 0.142 stah 6  

Please login to add / edit data.


Elaboracja Amunicja Naważka Pocisk Tabele elaboracji Reloading Reloading manual Handgun Ammunition Bullets Prime Handload Reload data Load data Lovex Hodgdon Reload Swiss Vectan Vihtavuori Varget Prvi Partizan Sierra Barnes PPU Nosler Hornady Frontier Norma DMA Norma