Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Calibre | Possible Diameters | Comment | Owner | Reloads | |
---|---|---|---|---|---|
10 mm Auto | .400 | — | Jackurate | 6 | |
12/70 | — | — | Rudy | 2 | |
.17 Hornet | .172 | — | H4X0R | 1 | |
20/70 | — | — | the_piotrex | — | |
.222 Remington | .224 | — | zalesie110@gmail.com | 10 | |
.223 Remington | .224 | — | stah | 153 | |
.223 Wylde | .224 | 20" | 95gtspeeddemon | — | |
.243 Win | .243 | — | Remol | 19 | |
.260 Remington | .264 | — | tom762 | 2 | |
.270 Win | .277 | — | huskys | 2 | |
30-06 | .308 | — | Piotrjub | 28 | |
.30 06 Springfield | .308 | — | aleksandar | 2 | |
.300 AAC Blackout | .308 | — | stah | 11 | |
.300 Win Mag | .308 | — | seBOOL | 5 | |
.300 WSM | .308 | — | joon | 1 | |
30-30 winchester | .308 | — | Nachrae | 5 | |
.303 British | .311 | — | seBOOL | 6 | |
.308 Winchester | .308 | — | stah | 195 | |
.30 Carbine | .308 | — | lechu | 5 | |
.32 s&w long RN | .314 | — | kboj | 2 | |
.32 S&W long WC | .314 | — | Markus | 5 | |
.338LM | .308 | — | elabor81 | 4 | |
.357 Magnum | .355 / .356 / .357 / .358 | — | stah | 30 | |
.357 SIG | .355 / .356 | — | chabich | 9 | |
.380 MK I | .360 | Kalibracja .360 | d_bloch | 1 |
- Page 1 of 4
- Next
Please login to add / edit data.