Remember, you are reloading at your own risk. This data does not relieve you of the need to think.

Table filtering available for logged users.

Vendor Bullet Weight [gr] Diameter [in] #Part Length [mm] BC Comment Author Reloads
Ares RN FP BB 300 .458 19.90 rock_n_gun 1
H&N TC .458 / 300 HS 300 .458 20.00 Westernlover 1
Ares RNFPBB EPRX 250 .454 16.90 sp1der 2
Frontier CMJ FP 200 .454 14.00 sate57
H&N TC 300 .452 19.00 Ryjek 1
FOX RN 250 .452 17.00 Ryjek 2
Lyman Mold HG#68 Clone 200 .452 15.75 simultan4 1
Lyman 452424 255 .452 0.00 0.000 Keith style Jackurate 2
MPF RNFP pb 255 .452 0.00 Jackurate 1
Ares RNFP Pb 250 .452 0.00 Jackurate 1
MPF RNFP plated 255 .452 0.00 Jackurate 1
Accurate mold RNFP Gas Check 230 .452 0.00 Jackurate 1
Lee mold 452-228-1R 228 .452 452-228-1 30.61 seBOOL 2
Frontier CMJ FP 300 .452 20.20 sp1der 4
Ares RNBB EPRX 200 .452 16.31 Pocisk ołowiany, lakierowany. strk 2