Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Calibre | Weapon | Bullet | Powder | COL [Mm] | Load [Gr] | Crimp [Mm] | Prime | Case | Purpose | Owner | Comments / Tests | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
.45 ACP | 1911 | LOS CMJ RN .451/230gr | Vihtavuori N310 | 32.35 | 4.10 | 0.00 | CCI 300 | CBC | Training | FLVVPC | |
| |
.400 CorBon | 1911 | Accurate mold 40-160-C RNFP .401/160gr | Vihtavuori N105 | 30.17 | 11.50 | — | Fed SR M | Starline CorBon | Training | Jackurate | 0/1 |
| |
10 mm Auto | 1911 | Fiocchi Jacketed TC .400/170gr | Lovex D036 | 31.97 | 9.10 | — | WLP | PMC | Tests | Jackurate | 0/1 |
| |
.45 ACP | 1911 A1 - Ithaca | H&N RN .451/230gr | Vihtavuori N320 | 32.20 | 5.00 | — | LP S&B | mixed | Training | badkanku | |
| |
9x19 | 1911a2 ria tac ultra | LOS RN .356/145gr | Lovex D032 | 29.50 | 3.20 | 9.60 | Rws, fiocchi, | Rozne | Dynamic | Enderhawk | 0/1 |
| |
9x19 | 1911A2 RIA Ultra Tac | LOS RN .356/145gr | Reload Swiss RS12 | 29.50 | 3.50 | 9.62 | Fiocchi | Rozne | Dynamic | Enderhawk | 0/1 |
| |
.45 ACP | 1911 - HK - G21 | Ares SWC Pb .451/200gr | Vectan A1 | 31.85 | 5.40 | — | Federal | RP | Tests | Jackurate | 0/1 |
| |
.45 ACP | 1911 - HK - G21 | Fiocchi RN Jacketed .450/230gr | IMR 800X | 32.15 | 7.50 | — | WLP | RP | Tests | Jackurate | 0/1 |
| |
.45 ACP | 1911 - HK- G21 | Hornady XTP HP .451/185gr #45100 | Vectan As | 31.50 | 4.90 | — | Federal | Starline | Tests | Jackurate | 0/1 |
| |
.45 ACP | 1911 - HK- G21 | Ares SWC Pb .451/200gr | Lovex D032 | 31.95 | 4.90 | — | Federal | CBC | Tests | Jackurate | 0/1 |
| |
.45 ACP | 1911 - HK- G21 | Ares SWC Pb .451/200gr | Hodgdon Titegroup | 31.85 | 5.20 | — | Federal | RP | Tests | Jackurate | 0/1 |
| |
.45 ACP | 1911 Norinco, SPS Enduro | LOS CMJ RN .451/230gr | Lovex D036 | 30.30 | 5.60 | — | S&B | S&B | Dynamic | kluska | |
| |
.45 ACP | 1911 RIA Match | Campro FCP TC .451/200gr | Vectan Ba9 1/2 | 30.00 | 5.70 | 11.90 | Fiocchi | GFL | Match | stah | 1/0 |
| |
.45 ACP | 1911 RIA Match | Campro FCP HP .451/230gr | Vectan Ba9 1/2 | 30.00 | 5.10 | 11.90 | Fiocchi | GFL | Match Training | stah | 1/0 |
| |
.45 ACP | 1911 RIA Match | Campro FCP RN .451/230gr | Vectan Ba9 1/2 | 31.70 | 5.17 | 11.94 | Ginex | S&B | Match | stah | 1/0 |
Please login to add / edit data.