Remember, you are reloading at your own risk. This data does not relieve you from thinking.

Table filtering available for logged users.

Vendor Bullet Weight [Gr] Diameter [In] #Part Length [Mm] BC Comment Owner Reloads
Speer HP 52 .224 #1035 0.00 0.168 222 REM paczek46 3  
Hornady Interlock RN 150 .308 3035 22.80 0.186 PieterJBothma 1  
Hornady FP 170 .308 3060 25.17 0.189 aleksandar 1  
Sierra Varminter 110 .308 2110 20.35 0.190 micomic 1  
H&N HP HS 158 .357 17.30 0.190 loksi67 6  
Barnes TTSX BT 250 .451 30996 1.12 0.196 Accurate .75 MOA BobbyJ 1  
Frontier CMJ 55 .224 18.20 0.196 Matthius 3  
Hornady NTX 35 .224 #22240 19.48 0.198 daras6022 1  
Styriaarms.com AERO ECO 170 .366 23.40 0.200 http://www.styriaarms.com/AERO%20Preisliste%20-%20kompl.pdf slavomir.hustaty 1  
Lapua SP 55 .224 E369 17.10 0.208 Pustulka1 1  
Speer SP 70 .228 20.52 0.214 Stepan_Bazyluk 1  
Hornady SP 50 .224 #2245 16.80 0.214 paczek46 2  
Hornady RN InterLock 170 .323 #3235 23.45 0.217 WuWu 3  
Sierra Varminter Blitz 50 .224 #1340 16.70 0.222 Bernhard 2  
Sierra MatchKing HPBT 52 .224 #1410 17.64 0.225 hasienda 6  

Please login to add / edit data.


Elaboracja Amunicja Naważka Pocisk Tabele elaboracji Reloading Reloading manual Handgun Ammunition Bullets Prime Handload Reload data Load data Lovex Hodgdon Reload Swiss Vectan Vihtavuori Varget Prvi Partizan Sierra Barnes PPU Nosler Hornady Frontier Norma DMA Norma