Remember, you are reloading at your own risk. This data does not relieve you of the need to think.
Table filtering available for logged users.
| Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
|---|---|---|---|---|---|---|---|---|---|---|
| |
Hornady | Z-Max | 55 | .224 | #22274 | 20.52 | 0.255 | — | koks | 1 |
| |
Hornady | Z-Max | 50 | .224 | — | 19.60 | 0.242 | — | @mil | 4 |
| |
Geco | Zero | 136 | .308 | 2416970 | 29.92 | 0.229 | Lead Free Ogive at 16.0mm | LeicaGeoVid | 1 |
| |
Hornady | XTP HP | 185 | .451 | #45100 | 0.00 | — | — | Jackurate | 5 |
| |
Hornady | XTP HP | 124 | .355 | #35571 | 14.57 | 0.165 | BC=G1 | chabich | 2 |
| |
Hornady | XTP | 200 | .429 | — | 15.33 | — | — | Kamapm | 2 |
| |
Hornady | XTP | 185 | .451 | #45105 | 0.00 | — | — | Jackurate | 1 |
| |
Hornady | XTP | 115 | .355 | #35540 | 13.85 | 0.129 | — | xxxam | 10 |
| |
H&N | WC H - HB HS | 148 | .357 | — | 17.00 | — | Wadcutter; Hexagonal, Hollow Base, High Speed. Copper plated. | tage | 1 |
| |
Ares | WCDBB EPRX | 148 | .357 | — | 14.60 | — | Kalibracja (pomiar) .359 | mocian | 2 |
| |
Lee | WC - 6x | 150 | .358 | 90380 | 14.80 | — | Powder coated | sledge_hammer | — |
| |
H&N | Wadcutter | 100 | .314 | — | 14.96 | — | Copperplated | Markus | 3 |
| |
Norma | VULKAN | 232 | .365 | — | 26.19 | 0.278 | — | huskys | 1 |
| |
Norma | Vulkan | 170 | .284 | 20670061 | 31.49 | — | — | Wróbel | 1 |
| |
Norma | Vulkan | 196 | .323 | 20680201 | 29.20 | — | — | LucLucjan | 1 |
- Page 1 of 31
- Next
Please login to add / edit data.