Remember, you are reloading at your own risk. This data does not relieve you from thinking.
Table filtering available for logged users.
Vendor | Bullet | Weight [Gr] | Diameter [In] | #Part | Length [Mm] | BC | Comment | Owner | Reloads | |
---|---|---|---|---|---|---|---|---|---|---|
Silverbullet | 130 grain LRNFPBB | 130 | .357 | — | 14.33 | — | — | tage | 1 | |
Prvi partizan | 155gr HPBT Match OTM | 155 | .308 | B-625 | 28.80 | 0.450 | BC G1 published by PPU | debur459 | 1 | |
Lapua | 155 Scenar | 155 | .308 | — | 0.01 | 0.460 | — | Falcon7008 | 3 | |
Lee mold | 311-93-1R | 93 | .308 | 90300 | 13.00 | — | malowane proszkowo | d_bloch | 2 | |
Rcbs mould | .32-098-WC | 98 | .314 | #82060 | 13.20 | — | malowane proszkowo, lub smarowane Aloxem | d_bloch | 2 | |
LOS | .355 FMJ RN | 115 | .355 | — | 14.60 | — | — | Roosjesmelker | 1 | |
Ares | .355 FPBBNG CEPRX | 125 | .355 | — | 15.40 | — | — | arys85 | 1 | |
LEE | 356-125-2R | 125 | .356 | — | 14.50 | — | — | jama.michal | 5 | |
Mp molds | 357-147 | 150 | .356 | — | 16.00 | — | — | Spyderco | 2 | |
Mp-molds | .357 FN | 135 | .356 | — | 15.50 | — | W rzeczywistości pocisk ma ok. 145 gr. | Pabcio | 1 | |
Lee mold | 358-125-RF | 125 | .357 | — | 13.70 | 0.116 | — | simultan4 | 1 | |
Lee mold | 358-148 WC | 148 | .357 | — | 14.65 | — | — | koks | 1 | |
Lee mold | 365-95-1R LRN | 95 | .365 | — | 10.75 | — | Smar domowej roboty: 1:1 parafina i wazelina bezkwasowa + 20ml dodatku czyszczącego zawory do diesla i 2 kredki woskowe. | Rolo | 6 | |
LOS | 38/357 WCHB CMJ | 148 | .358 | — | 14.80 | — | .38 Specjal Wad Cutter | Ponury74 | 2 | |
Ares | 38-40 SWC Pb | 150 | .401 | — | 0.00 | — | — | Jackurate | 1 |
- Page 1 of 29
- Next
Please login to add / edit data.